[Fantasy NASCAR Home] - [Team Lineups] - [Team Schedule] - [Win/Loss] - [Standings] - [Winners] - [Rules]
2026 - WIN/LOSS
Week #1 - Daytona
| WINNERS | LOSERS |
| Josh - 8 | Tucker - 25 pd. 3/8 |
| Michael - 20 | Tom/Mary - 24 pd. 2/23 |
| Bo - 16 | Bobbie - 37 pd. 2/20 |
| Ed/Sandie - 24 | Denise - 43 pd. 2/20 |
| Rob - 5 | Chris - 34 pd. 2/16 |
| Troy/Felicia - 47 | Ron/Teri - 65 pd. 3/1 credit 40. |
Week #2 - EchoPark Speedway
| WINNERS | LOSERS |
| Josh - 3 | Bo - 13 pd. 2/25 |
| Michael - 16 | Tucker - 21 pd. 3/8 |
| Ron/Teri - 8 | Tom/Mary - 35 pd. 2/23 credit 60. |
| Bobbie - 18 | Denise - 35 pd. 2/22 |
| Rob - 12 | Ed/Sandi - 20 pd. 2/22 E |
| Chris - 8 | Troy/Felicia - 13 pd. 3/8 credit 50. |
Week #3 - Circuit of the Americas
| WINNERS | LOSERS |
| Josh - 7 | Denise - 18 pd. 3/1 |
| Bo - 15 | Tucker - 21 |
| Michael - 18 | Ron/Teri - 41 pd. 3/1 credit 30. |
| Chris - 9 | Tom/Mary - 11 pd. 3/1 credit 50. |
| Rob - 5 | Bobbie - 11 pd. 3/1 |
| Troy/Felicia - 18 | Ed/Sandi - 21 pd. 3/1 S |
Week #4 - Phoenix Raceway
| WINNERS | LOSERS |
| Rob - 19 | Josh - 25 |
| Tucker - 11 | Denise - 17 pd. 3/8 |
| Bo - 8 | Michael - 11 pd. 3/9 |
| Ron/Teri - 13 | Chris- 16 pd. 3/9 |
| Tom/Mary - 12 | Ed/Sandi - 18 pd. 3/8 E |
| Bobbie - 3 | Troy/Felicia - 6 pd. 3/8 credit 40. |
Week #5 -Las Vegas Motor Speedway
| WINNERS | LOSERS |
| Josh - 13 | Troy/Felicia - 17 pd. 3/15 credit 70. |
| Rob - 5 | Tucker - 10 |
| Bo - 5 | Denise - 14 |
| Chris - 3 | Michael - 8 |
| Ron/Teri - 12 | Ed/Sandi - 17 pd. 3/15 S |
| Bobbie - 13 | Tom/mary - 17 pd. 3/15 credit 40. |
Week #6 - Darlington Raceway
| WINNERS | LOSERS |
| Josh - 10 | Tom/Mary - 22 pd. 3/22 credit 30. |
| Troy/Felicia - 8 | Tucker - 32 |
| Rob - 7 | Bo - 11 pd. 5/29 |
| Michael - 7 | Denise - 21 pd. 3/22 |
| Ed/Sandi - 18 | Chris - 23 pd. 3/22 |
| Bobbie - 22 | Ron/Teri - 26 pd. 3/22 credit 20. |
Week #7 - Martinsville Speedway
| WINNERS | LOSERS |
| Ron/Teri - 18 | Josh - 23 |
| Tom/Mary - 12 | Tucker - 24 |
| Bo - 6 | Troy/Felicia - 8 pd. 3/29 credit 60. |
| Rob - 5 | Denise - 10 pd. 3/29 |
| Michael - 9 | Ed/Sandi - 12 pd. 3/29 E |
| Chris - 3 | Bobie - 13 pd. 3/29 |
Week #8 - Bristol Motor Speedway
| WINNERS | LOSERS |
| Josh - 7 | Chris - 14 pd. 4/13 |
| Tucker - 20 | Ron/Teri - 32 pd. 4/12 credit 10. |
| Tom/Mary - 10 | Bo - 22 pd. 5/29 |
| Troy/Felicia - 11 | Denise/Holly - 21 pd. 4/12 |
| Michael - 18 | Rob - 27 pd. 4/13 |
| Ed/Sandie - 10 | Bobbie - 13 pd. 4/12 |
Week #9 - Kansas Speedway
| WINNERS | LOSERS |
| Josh - 3 | Ed/Sandie - 8 pd. 4/19 S |
| Chris - 7 | Tucker - 9 |
| Bo - 15 | Ron/Teri - 21 pd. 4/19 Bal. 0 |
| Tom/Mary - 8 | Denise/Holly - 22 pd. 4/19 |
| Rob - 8 | Troy/Felicia - 16 pd. 4/19 credit 50. |
| Michael - 8 | Bobbie - 23 pd. 4/19 |
Week #10 - Talladega Superspeedway
| WINNERS | LOSERS |
| Josh - 16 | Bobbie - 20 pd. 4/27 |
| Tucker - 13 | Ed/Sandi - 38 pd. 4/27 E |
| Bo - 11 | Chris - 19 pd. 4/29 |
| Ron/Teri - 20 | Denise / Holly - 36 pd. 4/27 |
| Rob - 18 | Tom/Mary - 63 pd. 4/27 credit 20. |
| Troy/Felicia - 15 | Michael - 16 |
Week #11 - Texas Motor Speedway
| WINNERS | LOSERS |
| Michael - 17 | Josh - 32 |
| Tucker - 5 | Bobbie - 12 pd. 5/3 |
| Bo - 9 | Ed/Sandi - 39 pd. 5/3 E |
| Chris - 3 | Denise/Holly - 31 pd. 5/3 |
| Rob - 5 | Ron/Teri - 20 pd. 6/2 |
| Troy/Felicia - 12 | Tom/Mary - 40 p. 5/3 credit 10. |
Week #12 -Watkins Glen International
| WINNERS | LOSERS |
| Josh - 9 | Tucker - 24 |
| Michael - 8 | Tom/Mary - 25 pd. 5/10 credit 80. |
| Bobbie - 32 | Bo - 35 pd. 5/29 |
| Denise/Holly - 27 | Ed/Sandi - 50 pd. 5/10 S |
| Chris - 5 | Rob - 8 pd. 5/20 |
| Ron/Teri - 5 | Troy/Felicia - 20 pd. 5/10 credit - 40. |
Week #13-Charlotte Motor Speedway
| WINNERS | LOSERS |
| Josh - 9 | Bo - 16 pd. 5/29 |
| Michael - 10 | Tucker - 20 |
| Tom/Mary - 27 | Ron/Teri - 30 pd. 6/2 |
| Bobbie - 9 | Denise/Holly - 10 |
| Rob - 10 | Ed/Sandi - 13 pd. 5/24 E |
| Troy/Felicia - 10 | Chris - 14 pd. 5/29 |
Week #14 - Nashville Superspeedway
| WINNERS | LOSERS |
| Josh - 9 | Denise/Holly - 16 pd. 5/31 |
| Bo - 15 | Tucker - 28 |
| Ron/Teri - 5 | Michael - 19 |
| Chris - 4 | Tom/Mary - 29 pd. 5/31 credit 70. |
| Bobbie - 10 | Rob - 13 |
| Troy/Felicia - 9 | Ed/Sandie - 37 pd. 5/31 S |
Week #15 - Michigan International Speedway
| WINNERS | LOSERS |
Week #16 - Pocono Raceway
| WINNERS | LOSERS |
Week #17 -Naval Base Coronado
| WINNERS | LOSERS |
Week #18 -Sonoma Raceway
| WINNERS | LOSERS |
Week #19 - Chicagoland Speedway
| WINNERS | LOSERS |
Week #20 - EchoPark Speedway
| WINNERS | LOSERS |
Week #21 - North Wilkesboro Speedway
| WINNERS | LOSERS |
Week #22 -Indianapolis Motor Speedway
| WINNERS | LOSERS |
Week #23 - Iowa Speedway
| WINNERS | LOSERS |
Week #24 - Richmond Raceway
| WINNERS | LOSERS |
Week #25 - New Hampshire Motor Speedway
| WINNERS | LOSERS |
Week #26 - Daytona International Speedway
| WINNERS | LOSERS |
Week #27 -Darlington Raceway
| WINNERS | LOSERS |
Week #28 - World Wide Technology Raceway
| WINNERS | LOSERS |
Week #29 - Bristol Motor Speedway
| WINNERS | LOSERS |
Week #30 - Kansas Speedway
| WINNERS | LOSERS |
Week #31 - Las Vegas Motor Speedway
| WINNERS | LOSERS |
Week #32 - Charlotte Motor Speedway ROVAL
| WINNERS | LOSERS |
Week #33 - Phoenix Raceway
| WINNERS | LOSERS |
Week #34 - Talladega Superspeedway
| WINNERS | LOSERS |
Week #35 - Martinsville Speedway
| WINNERS | LOSERS |
Week #36 - Homestead-Miami Speedway
| WINNERS | LOSERS |