Je [Fantasy NASCAR Home] - [Team Lineups] - [Team Schedule] - [Win/Loss] - [Standings] - [Winners] - [Rules]
2024 - WIN/LOSS
Week #1 - Daytona
WINNERS | LOSERS |
Rob - 3 | Ed/Sandi - 26 pd. 2/19 E |
Michael - 20 | Bobbie - 29 pd. 2/19 |
Tom/Mick - 17 | Jenn/Joey - 26 pd. 3/3 |
Tucker - 11 | Ron/Teri - 32 pd. 2/19 |
Shannon/Matt - 13 | Denise - 43 pd. 2/20 |
Dennis - 6 | Felicia/Troy - 21 pd. 2/19 credit 50. |
Week #2 - Atlanta
WINNERS | LOSERS |
Jenn/Joey - 7 | Ed/Sandi - 18 pd. 2/25 S |
Rob - 20 | Michael - 24 pd. 4/9 |
Felicia/Troy - 25 | Bobbie - 27 pd. 2/26 |
Ron/Teri - 24 | Tom/Mick - 27 pd. 2/27 credit 30. |
Tucker - 8 | Shannon/Matt - 38 pd. 2/28 |
Dennis - 8 | Denise - 29 pd. 2/27 |
Week #3 - Las Vegas
WINNERS | LOSERS |
Ed/Sandi - 8 | Ron/Teri - 20 pd. 3/17 |
Jenn/Joey - 5 | Rob - 28 pd. 3/13 |
Felicia/Troy - 5 | Michael - 6 pd. 4/9 |
Denise - 4 | Bobbie - 16 pd. 3/3 |
Shannon /Matt - 5 | Tom/Mick - 19 pd. 3/3 credit 20. |
Dennis - 26 | Tucker - 35 pd. 8/27 |
Week #4 - Phoenix
WINNERS | LOSERS |
Shannon/Matt - 7 | Ed/Sandi - 21 pd. 3/10 E |
Ron/Teri - 6 | Rob - 19 pd. 3/13 |
Jenn/Joey - 11 | Michael - 16 pd. 4/9 |
Denise - 9 | Felicia/Troy - 15 pd. 3/10 credit 40. |
Bobbie - 11 | Tucker - 38 pd. 8/27 |
Tom/Mick - 8 | Dennis - 34 pd. 4/3 credit 40. |
Week #5 -Bristol
WINNERS | LOSERS |
Ed/Sandi - 7 | Dennis - 49 pd. 4/3 credit 30. |
Rob - 14 | Shannon/Mat - 15 pd. 3/18 |
Ron/Teri - 4 | Jenn/Joey - 31 pd. 8/19 |
Denise - 7 | Michael - 16 pd. 4/9 |
Felicia/Toy - 5 | Tucker - 45 pd. 8/27 |
Bobbie - 5 | Tom/Mick - 10 pd. 3/17 credit 10. |
Week #6 - Circuit of the Americas
WINNERS | LOSERS |
Bobbie - 37 | Ed/Sandie - 38 pd. 3/28 S |
Rob - 3 | Dennis - 10 pd. 4/3 credit 20. |
Shannon/Matt - 9 | Jenn/Joey - 12 pd. 8/19 |
Michael - 6 | Ron/Teri - 22 pd. 4/5 |
Tucker - 15 | Denise - 16 pd. 4/9 |
Felicia/Troy - 9 | Tom/Mick - 12 pd. 3/28 Bal. 0 |
Week #7 - Richmond
WINNERS | LOSERS |
Ed/Sandi - 5 | Felicia/Troy = 11 pd. 4/1 credit 30. |
Bobbie - 6 | Rob - 13 pd. 4/1 |
Dennis - 20 | Jenn/Joey - 23 pd. 8/19 |
Ron/Teri - 6 | Shannon/Matt - 9 pd. 4/2 |
Michael - 8 | Tucker - 15 pd. 8/27 |
Tom/Mick - 9 | Denise - 11 pd. 4/9 |
Week #8 - Martinsville
WINNERS | LOSERS |
Denise - 7 | Ed/Sandi - 8 pd. 4/8 E |
Rob - 9 | Felicia/Troy - 12 pd. 4/8 credit 20. |
Jenn/Joey - 16 | Bobbie - 27 pd. 4/8 |
Dennis - 5 | Ron/Teri - 14 pd. 4/9 credit 40. |
Michael - 8 | Shannon/Matt - 12 pd. 4/8 |
Tucker - 10 | Tom/Mick - 21 pd. 4/8 credit 30. |
Week #9 - Texas
WINNERS | LOSERS |
Tucker - 16 | Ed/Sandi - 25 pd. 4/14 S |
Rob - 12 | Denise - 23 pd. 6/25 |
Jenn/Joey - 11 | Felicia/Troy - 34 pd. 5/6 credit 110. |
Bobbie - 14 | Ron/Teri - 18 pd. 4/14 credit 30. |
Dennis - 10 | Shannon/Matt - 23 pd. 4/18 |
Michael - 7 | Tom/Mick - 9 pd. credit 20. |
Week #10 - Talladega
WINNERS | LOSERS |
Ed/Sandi - 15 | Tom/Mick - 26 pd. 4/21 credit 10. |
Rob - 12 | Tucker - 50 pd. 8/27 |
Denise - 7 | Jenn/Joey - 15 pd. 8/19 |
Felicia/Troy - 6 | Ron/Teri - 17 pd. 4/21 credit 20. |
Bobbie - 13 | Shannon/Matt - 26 pd. 4/23 |
Michael - 8 | Dennis - 31 pd. 4/3 |
Week #11 - Dover
WINNERS | LOSERS |
Ed/Sandi - 5 | Michael - 12 |
Tom/Mick - 8 | Rob - 12 pd. 5/3 |
Tucker - 17 | Jenn/Joey - 18 |
Ron/Teri - 6 | Denise - 9 pd. 6/25 |
Felicia/Troy - 8 | Shannon/Matt - 16 pd. 5/1 |
Bobbie - 8 | Dennis - 31 pd. 4/3 |
Week #12 -Kansas
WINNERS | LOSERS |
Ed/Sandi - 5 | Rob - 13 Pd. 5/12 credit 30. |
Bobbie - 7 | Michael - 24 |
Tom/Mick - 7 | Jenn/Joey - 29 |
Ron/Teri - 5 | Tucker - 25 pd. 8/27 |
Shannon - 7 | Denise - 8 pd. 6/25 |
Felicia/Troy - 12 | Dennis - 25 pd. 4/3 |
Week #13-Darlington
WINNERS | LOSERS |
Jenn/Joey - 18 | Ed/Sandi - 44 pd. 5/12 E |
Michael - 12 | Rob - 14 pd. 5/12 credit 20. |
Felicia/Troy - 12 | Bobbie - 13 pd. 6/2 |
Ron/Teri - 5 | Tom/Mick - 25 pd. 5/12 credit 40. |
Shannon/Matt - 16 | Tucker - 28 pd. 8/27 |
Denise - 9 | Dennis - 13 pd. 7/24 |
Week #14 - Charlotte
WINNERS | LOSERS |
Ron/Teri - 7 | Ed/Sandi - 25 pd. 5/28 S |
Rob - 4 | Jenn/Joey - 12 |
Michael - 7 | Felicia/Troy - 9 pd. 5/28 credit 100. |
Bobbie - 9 | Denise - 11 pd. 9/18 |
Tom/Mick - 8 | Shannon/Matt - 9 pd. 5/29 |
Dennis - 14 | Tucker - 25 pd. 8/27 |
Week #15 - Illinois
WINNERS | LOSERS |
Ed/Sandi - 15 | Shannon/Matt - 17 pd. 6/6 |
Ron/Teri - 5 | Rob - 22 pd 6/2 credit 10. |
Michael - 6 | Jenn/Joey - 16 |
Felicia/Troy - 6 | Denise - 13 pd. 9/18 |
Bobbie - 8 | Tucker - 26 pd. 8/27 |
Tom/Mick - 13 | Dennis - 21 pd. 7/24 |
Week #16 - Sonoma
WINNERS | LOSERS |
Ed/Sandi - 22 | Dennis - 37 pd. 7/24 |
Shannon/Matt - 6 | Rob - -24 pd. 6/9 credit 80. |
Ron/Teri - 7 | Jenn/Joey - 12 |
Denise - 8 | Michael - 13 |
Felicia/Troy - 15 | Tucker - 23 pd. 8/27 |
Tom/Mick - 13 | Bobbie - 16 pd. 6/9 |
Week #17 -Iowa
WINNERS | LOSERS |
Bobbie - 9 | Ed/Sandi - 11 pd. 6/17 E |
Rob - 6 | Dennis - 19 pd. 7/24 |
Jenn/Joey - 12 | Shannon/Matt - 15 pd. 6/17 |
Ron/Teri - 31 | Michael - 35 |
Denise - 9 | Tucker - 23 pd. 8/27 |
Tom/Mick - 7 | Felicia/Troy - -9 pd. 6/17 credit 90.00 |
Week #18 -New Hampshire
WINNERS | LOSERS |
Ed/Sandi - 11 | Felicia/Troy - 30 pd. 6/23 credit 80. |
Bobbie - 55 | Rob - 62 pd. 6/23 credit 70. |
Jenn/Joey - 16 | Dennis - 59 pd. 7/24 |
Shannon/Matt - 3 | Ron/Teri - 23 pd. 6/23 credit 10. |
Michael - 16 | Tucker - 52 pd. 8/27 |
Tom/Mick - 10 | Denise - 28 pd. 10/17 |
Week #19 - Nashville
WINNERS | LOSERS |
Ed/Sandi - 9 | Denise - 14 pd. 10/17 |
Felicia/Troy - 9 | Rob - 33 pd. 6/29 credit 60. |
Jenn/Joey - 9 | Bobbie - 19 pd. 6/29 |
Ron/Teri - 17 | Dennis - 26 pd. 7/24 |
Michael - 15 | Shannon/Matt - 29 pd. 7/17 |
Tucker - 8 | Tom/Mick - 42 pd. 6/29 credit 30. |
Week #20 - Chicago
WINNERS | LOSERS |
Tucker - 22 | Ed/Sandi - 29 pd. 7/9 S |
Rob - 9 | Denise - 11 pd. 10/17 |
Felicia/Troy - 3 | Jenn/Joey - 12 |
Ron/Teri - 38 | Bobbie - 39 pd. 7/9 |
Dennis - 17 | Shannon/Matt - 54 pd. 7/17 |
Michael - 10 | Tom/Mick - 40 pd. 7/9 credit 20. |
Week #21 - Pocono
WINNERS | LOSERS |
Ed/Sandie - 13 | Tom/Mick - 17 pd. 7/14 credit 10. |
Rob - 7 | Tucker - 15 pd. 8/27 |
Denise - 4 | Jenn/Joey - 7 |
Felicia/Troy - 3 | Ron/Teri - 9 pd. 7/14 credit 50. |
Bobbie - 12 | Shannon/Matt - 25 pd. 7/17 |
Michael - 6 | Dennis - 14 pd. 7/24 credit 120. |
Week #22 -Indy
WINNERS | LOSERS |
Ed/Sandi - 12 | Michael - 17 |
Tom/Mick - 14 | Rob - 29 pd. 7/22 credit 50. |
Jenn/Joey - 5 | Tucker - 30 pd. 8/27 |
Denise - 4 | Ron/Teri - 31 pd. 7/22 credit 40. |
Shannon/Matt - 20 | Felicia/Troy - 36 pd. 7/22 credit 70. |
Dennis - 18 | Bobbie 31 - pd. 7/22 |
Week #23 - Richmond
WINNERS | LOSERS |
Rob - 18 | Ed/Sandie - 26 pd. 8/11 E |
Michael - 5 | Bobbie - 25 pd. 8/11 |
Jenn/Joey - 12 | Tom/Mick - 16 pd. 8/11 credit 40. |
Ron/Teri - 11 | Tucker - 16 pd. 8/27 |
Shannon/matt - 11 | Denise - 18 pd. 10/17 |
Felicia/Troy - 16 | Dennis - 17 pd. 8/14 credit 110. |
Week #24 - Michigan
WINNERS | LOSERS |
Jenn/Joey - 19 | Ed/Sandi - 37 pd. 8/19 S |
Michael - 3 | Rob - 6 pd. 8/19 credit 40. |
Felicia/Troy - 10 | Bobbie - 20 pd. 8/19 |
Ron/Teri - 11 | Tom/Mick - 32 pd 8/19 CR. 30. |
Tucker - 30 | Shannon/Matt - 56 pd. 8/27 CR 10. |
Dennis - 6 | Denise - 23 pd. 10/17 |
Week #25 - Daytona
WINNERS | LOSERS |
Ron/Teri - 18 | Ed/Sandi - 45 pd. 8/28 E |
Rob - 5 | Jenn/Joey - 18 |
Michael - 39 | Felicia/Troy - 44 pd. 8/25 credit 60. |
Denise - 24 | Bobbie - 32 pd. 8/25 |
Dennis - 30 | Tucker - 39 pd. 8/27 |
Shannon/Matt - 15 | Tom/Mick - pd. 8/25 credit 20. |
Week #26 - Darlington
WINNERS | LOSERS |
Shannon/Matt - 4 | Ed/Sandi - 12 pd. 9/2 S |
Rob - 5 | Ron/Teri - 13 pd. 9/2 credit 30. |
Michael - 12 | Jenn/Joey - 15 |
Felicia/Troy - 17 | Denise - 18 pd. 10/17 |
Tucker - 10 | Bobbie - 19 pd. 9/2 |
Tom/Mick - 14 | Dennis - 17 pd. 9/2 credit 100. |
Week #27 -Atlanta
WINNERS | LOSERS |
Ed/Sandie - 14 | Dennis - 16 pd. 9/8 credit 90. |
Rob - 9 | Shannon/Matt - 17 pd. 9/12 |
Jenn/Joey - 9 | Ron/Teri - 27 pd. 9/8 credit 20. |
Denise - 8 | Michael - 15 |
Felicia/Troy - 14 | Tucker - 37 |
Bobbie - 9 | Tom/Mick - 12 pd. 9/8 credit 10. |
Week #28 - Watkins Glen
WINNERS | LOSERS |
Ed/Sandi - 27 | Bobbie - 34 pd. 9/16 |
Rob - 32 | Dennis - 45 pd. 9/16 credit 80. |
Shannon/Matt - 10 | Jenn/Joey - 21 |
Ron/Teri - 20 | Michael - 27 |
Tucker - 17 | Denise - 30 |
Tom/Mick - 33 | Felicia/Troy - 41 pd. 9/16 credit 50. |
Week #29 - Bristol
WINNERS | LOSERS |
Felicia/troy - 10 | Ed/Sandi - 25 pd. 9/24 E |
Rob - 14 | Bobbie - 26 pd. 9/24 |
Jenn/Joey - 9 | Dennis - 20 pd. 9/24 credit 70. |
Shannon/Matt - 14 | Ron/Teri - 20 pd. 9/24 credit 10. |
Michael - 14 | Tucker - 26 |
Denise - 16 | Tom/Mick - 28 pd. 9/24 Bal. 0 |
Week #30 - Kansas
WINNERS | LOSERS |
Denise - 10 | Ed/Sandi - 17 pd. 9/29 S |
Rob - 8 | Felicia/Troy - 10 pd. 9/29 credit 40. |
Jenn/Joey - 5 | Bobbie - 12 pd. 9/29 |
Dennis - 14 | Ron/Teri - 17 pd. 9/29 Bal. 0 |
Michael - 3 | Shannon /Matt - 8 pd. 9/29 |
Tom/Mick - 10 | Tucker - 31 |
Week #31 - Talladega
WINNERS | LOSERS |
Ed/Sandi - 5 | Tucker - 24 |
Denise - 6 | Rob - 9 pd. 10/7 credit 30. |
Felicia/Troy - 26 | Jenn/Joey - 29 |
Ron/Teri - 12 | Bobbie - 13 pd. 10/7 |
Shannon/Matt - 10 | Dennis - 11 pd. 10/7 credit 60. |
Michael - 12 | Tom/Mick - 14 pd. 10/14 credit 50. |
Week #32 - Charlotte
WINNERS | LOSERS |
Tom/Mick - 7 | Ed/Sandi - 9 pd. 10/14 E |
Rob - 5 | Tucker - 14 |
Denise - 11 | Jenn/Joey - 19 |
Ron/Teri - 19 | Felicia/Troy - 21 pd. 10/14 credit 30. |
Shannon/Matt - 3 | Bobbie - 13 pd. 10/14 |
Dennis - 12 | Michael - 14 |
Week #33 - Las Vegas
WINNERS | LOSERS |
Ed/Sandi - 7 | Michael - 11 |
Rob - 6 | Tom/Mick - 8 pd. 10/20 credit 40. |
Tucker - 13 | Jenn/Joey - 19 |
Denise - 16 | Ron/Teri - 18 pd. 10/20 |
Shannon/Matt - 9 | Felicia/Troy - 13 pd. 10/20 credit 20. |
Bobbie - 7 | Dennis - 16 pd. 10/20 credit 50. |
Week #34 - Homestead-Miami
WINNERS | LOSERS |
Rob - 10 | Ed/Sandi - 34 pd. 10/27 S |
Michael - 4 | Bobbie - 22 pd. 10/27 |
Jenn/Joey - 3 | Tom/Mick - 9 pd. 10/27 credit 20. |
Ron/Teri - 8 | Tucker - 25 |
Denise - 9 | Shannon/Matt - 16 |
Felicia/Troy - 3 | Dennis - 24 pd. 10/27 credit 40. |
Week #35 - Martinsville
WINNERS | LOSERS |
Jenn/Joey - 9 | Ed/Sandi- 13 pd. 11/3 E |
Michael - 11 | Rob - 19 pd. 11/3 credit 20. |
Felicia/Troy - 6 | Bobbie - 11 pd. 11/3 |
Ron/Teri - 7 | Tom/Mick - 9 pd. 11/3 credit 10. |
Shannon/Matt - 11 | Tucker - 22 |
Denise - 4 | Dennis - 13 pd. 11/3 credit 30. |
Week #36 - Phoenix
WINNERS | LOSERS |
Ed/Sandi - 5 | Ron/Teri - 17 pd. 11/10 |
Jenn/Joey - 15 | Rob - 22 pd. 11/10 credit - 10 |
Felicia/Troy - 8 | Michael - 9 |
Denise = 6 | Bobbie - 9 pd. 11/10 |
Shannon/Matt - 9 | Tom/Mick - 13 pd. 11/10 Bal. 0 |